| Management number | 225689041 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 225689041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCZ9RYJN |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | PEXCIN |
| Unit Count | 90 Count |
| Item Weight | 10.23 Ounces |
| Manufacturer | PEXCIN |
| Number of Items | 1 |
| Product Benefits | Immune Support, Sleep Support, Stress Relief |
| Material Type Free | Sugar Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Magnesium Glycinate, Magnesium L-threonate, Potassium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form