| Management number | 239743738 | Release Date | 2026/07/14 | List Price | US$75.93 | Model Number | 239743738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for intensive workloads, the Lexar NM620 M.2 2280 PCIe Gen3x4 NVMe SSD offers next-level performance that puts you in the computing fast lane with speeds up 3300MB/s read and 3000MB/s write. It’s supported by the PCIe Gen3x4 NVMe 1.4 technology standard and built with the latest 3D NAND flash. Five-year limited product support.
| UPC | 843367123841 |
|---|---|
| ASIN | B08V1MWQQR |
| Brand | Lexar |
| Color | multi-color |
| Model Name | NM620 |
| Read Speed | 3300 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Item Weight | 9 Grams |
| Media Speed | 3000 megabits_per_second |
| Manufacturer | Lexar International |
| Model Number | LNM620X512G-RNNNU |
| BuiltIn Media | M.2 drive |
| HardDrive Size | 512 GB |
| Mfr Part Number | LNM620X512G-RNNNU |
| Number of Items | 1 |
| Hardware Platform | PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 3300 Megabits Per Second |
| Enclosure Material | 3D Nand |
| Additional Features | Shock Resistant |
| Hard Disk Interface | NVMe |
| Warranty Description | Five-year limited warranty |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | PCI Express x4, Solid State Drive |
| Connectivity Technology | PCIe Gen3x4 |
| Digital Storage Capacity | 512 GB |
| Specific Uses For Product | Gaming |
| Cache Memory Installed Size | 512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form