| Management number | 240058449 | Release Date | 2026/07/16 | List Price | US$0.79 | Model Number | 240058449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gerber Stage 2 Baby Food, Sweet Potato Corn Puree Tubs are a premium choice for your child’s early stages. Crafted to help support their nutritional needs, along with meeting the busy lifestyle needs of caretakers and parents. Each baby puree tub comes in a portable, easy-to-store format – making it perfect for life’s busy moments. This stage 2 baby food puree is designed for babies who are 6 months + and are ready to explore new textures and flavors. Gerber understands the importance of providing wholesome ingredients during the crucial developmental stages of your child's life -- that’s why our baby puree is Non-GMO Project Verified. Gerber baby puree is ideal for parents who seek a convenient and high-quality option in their baby's diet. These tubs need to be refrigerated after opening and must be used after 1 day.
| Flavor | Sweet Potato Corn |
|---|---|
| Baby food stage | Stage 2 |
| Age range | 0 - 8 Months |
| Food condition | Shelf-Stable |
| Container type | Tub |
| Shelf life | 365 days |
| Age group | Infant |
| Food type | Vegetables |
| Brand | Gerber |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--n2WF__WR--/cs_srgb,h_3000,w_3000,c_pad,dn_300,q_auto:low/6a0bfb079b98b676d34cd2e739a971c44f45ad2c.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--RNVPTJvR--/dn_300,c_pad,h_3000,w_3000,cs_srgb/2c49ec04889116ebc84f7572335deac2a61cb42b.jpg |
| Minimum recommended age | 0 months |
| Maximum recommended age | 8 months |
| Food form | Purees |
| Items included | 2 Packs of 4 OZ (113g) NET WT 8 OZ (226g) |
| Net content statement | 2 Packs of 4 OZ (113g) NET WT 8 OZ (226g) |
| Count per pack | 2 |
| Food preparation tips | To Warm: • REMOVE FOIL SEAL completely and discard • HEAT ON HIGH for 15 seconds in microwave up to 1500w • STIR • Always TEST TEMPERATURE (by tasting) before serving |
| Ingredient preference | Alcohol-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form